List of access keys Home Page Site map Search Contact us Back to top Govt.nz
Active Logo Print Version SPARC - Active NZ
Quick search

SPARC Facts 1997-2001

Demographic profiles

Māori young people (5-17 year olds)

  All Māori Boys Girls 5-8 year olds 9-12 year olds 13-15 year olds 16-17 year olds
% % % % % % %
Active 71 72 70 69 75 73 61
Inactive 29 28 30 31 25 27 39
Interested in doing new sports/activities 66 68 62 67 71 57 53
Participate in at least one sport and active leisure activity overall 92 92 92 93 95 89 81
Participate sport/active leisure during school 72 72 72 67 81 68 58
Participate in sport/active leisure before/after school 23 22 23 15 26 28 34
Participate in sport/active leisure with a club 29 31 26 25 27 33 45
Participate in sport/active leisure with family & friends 67 68 66 70 70 61 55
Are coached 54 57 51 46 61 58 49
Number of Māori young people surveyed 784 411 373 286 247 146 105

Māori adults (18 years +)

  All Māori Men Women 18-24 year olds 25-34 year olds 35-49 year olds 50-64 year olds 65+ year olds
% % % % % % % %
Active 67 69 65 74 64 62 72 68
Inactive 33 31 35 26 36 38 28 32
Want to be more active 56 57 56 68 61 52 44 34
Participate in sport and active leisure 97 97 96 98 97 96 97 92
Participate in sporting activities 87 92 84 96 90 85 80 66
Play sport with a club 40 47 34 51 40 36 26 39
Take part in organised competition 31 40 23 43 34 25 18 22
Are coached 31 36 26 45 31 26 20 13
Take part as a coach/administrator/parent helper/referee – paid and unpaid 37 37 38 32 41 44 31 15
Number of Māori adults surveyed 1623 637 986 283 462 548 209 121

European young people (5-17 year olds)

  All Europeans Boys Girls 5-8 year olds 9-12 year olds 13-15 year olds 16-17 year olds
% % % % % % %
Active 70 76 64 71 78 71 53
Inactive 30 24 36 29 22 29 47
Interested in doing new sports/activities 61 61 60 67 65 56 48
Participate in at least one sport and active leisure activity overall 93 94 91 95 96 94 79
Participate sport/active leisure during school 68 67 70 70 71 72 49
Participate in sport/active leisure before/after school 20 21 20 9 23 29 26
Participate in sport/active leisure with a club 37 43 31 35 45 32 31
Participate in sport/active leisure with family & friends 70 75 63 78 72 63 57
Are coached 68 73 63 67 78 68 51
Number of European young people surveyed 2749 1433 1316 880 767 630 472

European adults (18 years +)

  All Europeans Men Women 18-24 year olds 25-34 year olds 35-49 year olds 50-64 year olds 65+ year olds
% % % % % % % %
Active 69 71 68 70 68 68 71 70
Inactive 31 29 32 30 32 32 29 30
Want to be more active 57 57 56 69 68 63 53 31
Participate in sport and active leisure 98 98 98 99 99 99 98 95
Participate in sporting activities 83 88 78 96 93 89 77 60
Play sport with a club 36 40 32 45 39 34 30 35
Take part in organised competition 25 35 17 36 31 24 21 20
Are coached 22 22 22 40 27 22 16 12
Take part as a coach/administrator/parent helper/referee – paid and unpaid 26 27 25 26 27 39 20 12
Number of European adults surveyed 9846 4469 5377 789 1776 2981 2202 2096

 

Pacific young people (5-17 year olds)

  All Pacific people Boys Girls 5-8 year olds 9-12 year olds 13-15 year olds 16-17 year olds
% % % % % % %
Active 52 53 52 48 55 56 52
Inactive 48 47 48 52 45 44 48
Interested in doing new sports/activities 64 60 69 68 68 62 45
Participate in at least one sport and active leisure activity overall 84 84 83 85 94 75 71
Participate sport/active leisure during school 68 67 70 59 75 73 66
Participate in sport/active leisure before/after school 19 17 21 11 11 34 41
Participate in sport/active leisure with a club 17 25 9 9 30 14 20
Participate in sport/active leisure with family friends 60 59 61 63 55 64 55
Are coached 38 39 36 32 44 44 26
Number of Pacific young people surveyed 252 129 123 89 73 54 36

Pacific adults (18 years +)

  All Pacific people Men Women 18-24 year olds 25-34 year olds 35-49 year olds 50-64 year olds 65+ year olds
% % % % % % % %
Active 63 68 58 75 51 62 69 67
Inactive 37 32 42 25 49 38 31 33
Want to be more active 57 58 55 69 62 52 27 31
Participate in sport and active leisure 98 97 98 100 98 97 94 100
Participate in sporting activities 83 91 77 94 87 79 68 46
Play sport with a club 35 44 27 50 35 26 25 12
Take part in organised competition 32 44 22 48 31 24 19 13
Are coached 28 36 20 46 26 20 12 6
Take part as a coach/administrator/parent helper/referee – paid and unpaid 29 29 28 30 30 30 29 0
Number of Pacific adults surveyed 433 204 229 95 152 128 45 13

 

Young people from Other ethnic groups (5-17 year olds)

  All young people Boys Girls 5-8 year olds 9-12 year olds 13-15 year olds 16-17 year olds
% % % % % % %
Active 59 63 55 50 69 64 49
Inactive 41 37 45 50 31 36 51
Interested in doing new sports/activities 60 58 62 58 62 57 69
Participate in at least one sport and active leisure activity overall 90 91 88 90 97 92 70
Participate sport/active leisure during school 64 62 67 71 73 60 41
Participate in sport/active leisure before/after school 24 26 22 16 36 20 30
Participate in sport/active leisure with a club 23 29 17 21 30 21 19
Participate in sport/active leisure with family & friends 61 62 59 64 74 52 43
Are coached 46 48 44 45 56 45 35
Number of young people from minority ethnic groups surveyed 288 152 136 92 76 77 43

Adults from Other ethnic groups (18 years +)

  All adults Men Women 18-24 year olds 25-34 year olds 35-49 year olds 50-64 year olds 65+ year olds
% % % % % % % %
Active 54 57 51 49 51 57 55 69
Inactive 46 43 49 51 49 43 45 31
Want to be more active 62 63 61 72 69 58 52 49
Participate in sport and active leisure 95 96 94 97 96 94 97 91
Participate in sporting activities 81 85 77 96 84 74 74 68
Play sport with a club 24 32 17 44 18 20 18 25
Take part in organised competition 13 17 9 31 9 8 9 12
Are coached 17 19 15 35 14 13 11 9
Take part as a coach/administrator/parent helper/referee – paid and unpaid 18 19 17 19 13 24 10 15
Number of adults from minority ethnic groups surveyed 654 312 342 97 144 275 89 49

Young people with a disability18 (5-17 years)

  All disabled Boys Girls 5-8 year olds 9-12 year olds 13-15 year olds 16-17 year olds
% % % % % % %
Active 63 63 63 66 71 68 38
Inactive 37 37 37 34 29 32 62
Interested in doing new sports/activities 55 53 58 65 57 50 49
Participate in at least one sport and active leisure activity overall 92 91 93 93 95 89 86
Participate sport/active leisure during school 65 72 55 64 69 63 63
Participate in sport/active leisure before/after school 15 19 9 6 20 17 12
Participate in sport/active leisure with a club 29 30 26 28 31 28 24
Participate in sport/active leisure with family friends 71 72 71 71 69 78 65
Are coached 53 57 47 44 64 63 22
Number of young people with disabilities surveyed 174 104 70 49 41 51 33

Adults with a disability (18 years +)

  All disabled Men Women 18-24 year olds 25-34 year olds 35-49 year olds 50-64 year olds 65+ year olds
% % % % % % % %
Active 63 65 61 64 65 61 68 59
Inactive 37 35 39 36 35 39 32 41
Want to be more active 56 55 57 77 77 63 47 39
Participate in sport and active leisure 95 95 95 99 98 97 98 89
Participate in sporting activities 73 79 68 92 90 83 73 51
Play sport with a club 28 32 25 20 30 33 25 30
Take part in organised competition 19 28 11 21 33 22 15 14
Are coached 19 17 21 21 37 20 16 13
Take part as a coach/administrator/parent helper/referee – paid and unpaid 22 27 18 25 29 36 19 7
Number of adults with disabilities surveyed 1230 568 662 65 141 317 287 420

Adults aged 55 years or over by gender and age

  Adults 55+ years Men Women 55-64 year olds 65-74 year olds 75+ years
% % % % % %
Active 71 73 69 71 75 64
Inactive 29 27 31 29 25 36
Want to be more active 39 39 38 49 35 27
Participate in sport and active leisure 96 96 96 98 97 92
Participate in sporting activities 66 72 60 73 67 51
Play sport with a club 33 36 31 30 38 30
Take part in organised competition 20 27 14 20 22 16
Are coached 14 13 15 17 13 9
Take part as a coach/administrator/parent helper/referee – paid and unpaid 14 17 12 18 14 9
Number of older adults surveyed 3837 1715 2121 1556 1301 978

Adults aged 55 years or over by ethnic group

  Adults 55+ years Māori European Pacific people Other ethnic groups
% % % % %
Active 71 71 71 68 60
Inactive 29 29 29 32 40
Want to be more active 39 39 38 31 49
Participate in sport and active leisure 96 95 96 96 96
Participate in sporting activities 66 74 65 53 67
Play sport with a club 33 32 34 18 19
Take part in organised competition 20 18 20 15 8
Are coached 14 18 14 12 9
Take part as a coach/administrator/parent helper/referee – paid and unpaid 14 22 14 8 12
Number of older adults surveyed 3835 251 3442 38 101

18 The definition of disability used in the Sport and Physical Activity Survey was “any physical or intellectual disability or condition (lasting six months or more), which would put a person at a disadvantage relative to able-bodied people.” This excludes any condition resulting from poor health or illness. All figures are based on combined data from the 1998/99 & 2000/01 surveys since the question was not asked in the 1997/98 survey.