List of access keys Home Page Site map Search Contact us Back to top Govt.nz
Active Logo Print Version SPARC - Active NZ
Quick search

SPARC Facts 1997-2001

Regional Sports Trust profiles

Young people 5-17 years old

  All young people Sport Northland Sport North Harbour & Sport Waitakere Sport Auckland Sport Counties Manukau Sport Waikato Sport Bay of Plenty
% % % % % % %
Active young people 68 67 71 63 58 73 67
Inactive young people 32 33 29 37 42 27 33
Interested in doing new sports/ activities 62 64 65 62 57 62 64
Participate in sport and active leisure overall 92 93 92 89 89 94 91
Participate sport/active leisure during school 69 75 73 67 69 68 72
Participate in sport/active leisure before/after school 21 16 22 18 20 19 23
Participate in sport/active leisure with a club 33 28 34 31 31 25 31
Participate in sport/active leisure with family & friends 68 68 71 63 60 68 69
Are coached 62 60 64 58 48 54 64
Number of young people surveyed 4078 361 375 328 436 323 386

 

  All young people Sport Hawkes Bay & Sport Gisborne Sport Taranaki Sport Wanganui & Sport Manawatu Sport Wellington Sport Tasman Sport Canterbury/ Westland Sport Otago & Sport Southland
% % % % % % %
Active young people 68 68 69 70 78 71 72
Inactive young people 32 32 31 30 22 29 28
Interested in doing new sports/ activities 62 60 68 59 59 62 60
Participate in sport and active leisure overall 92 92 88 90 94 96 94
Participate sport/active leisure during school 69 65 57 70 71 70 69
Participate in sport/active leisure before/after school 21 27 22 24 20 15 29
Participate in sport/active leisure with a club 33 25 31 34 38 50 34
Participate in sport/active leisure with family & friends 68 70 70 66 73 72 68
Are coached 62 61 65 68 66 73 64
Number of young people surveyed 4078 363 303 356 308 269 270

 

Adults (18+ years)

  All adults Sport Northland Sport North Harbour & Sport Waitakere Sport Auckland Sport Counties Manukau Sport Waikato Sport Bay of Plenty
% % % % % % %
Active adults 68 69 69 68 65 66 69
Inactive adults 32 31 31 32 35 34 31
Want to spend more time being active 57 50 62 62 55 58 60
Participate in sport and active leisure 98 97 99 97 98 98 98
Participate in sporting activities 83 81 87 85 79 85 85
Play sport with a club 36 29 36 36 31 33 34
Take part in organised competition 26 23 23 22 23 28 25
Are coached 23 18 24 23 20 22 22
Take part as a coach/ administrator/parent helper/ referee – paid and unpaid 27 27 25 25 26 30 27
Number of adults surveyed 12,569 1041 1103 1051 1054 1026 1076

 

  All adults Sport Hawkes Bay & Sport Gisborne Sport Taranaki Sport Wanganui & Sport Manawatu Sport Wellington Sport Tasman Sport Canterbury/ Westland Sport Otago & Sport Southland
% % % % % % %
Active adults 68 70 69 65 71 70 67
Inactive adults 32 30 31 35 29 30 33
Want to spend more time being active 57 51 54 59 55 55 55
Participate in sport and active leisure 98 97 97 98 98 98 97
Participate in sporting activities 83 82 82 83 85 83 79
Play sport with a club 36 38 39 38 32 37 36
Take part in organised competition 26 27 31 29 24 26 26
Are coached 23 23 26 28 22 22 20
Take part as a coach/ administrator/ parent helper/ referee – paid and unpaid 27 29 29 25 32 27 29
Number of adults surveyed 12,569 1058 1052 1138 1013 975 982